Personas – Who are the people we work with?
Personas represent the key decision-makers, influencers and users within target customers. These are highly detailed profiles of the different buyers, users, and stakeholders who engage with the company’s product or service. Personas help align marketing, sales, and product development efforts by providing a shared understanding of customer needs, pain points, and decision-making processes. A well-defined set of personas ensures that messaging and product features resonate with the right audience.
I require these to be shared objects across the ENTIRE company. Some functional areas will argue (vociferously) for their own Personas - like one set for sales and marketing, one for product, one for CS, etc. In my experience, though, that just creates confusion and misalignment and doesn’t really get much better “fit” in terms of either how you go to market or how people us the product. I’d much rather have a slightly longer list of well-defined, aligned personas then multiple department specific set. You will have to include in the persona definition, however:
- Department specific behaviors and considerations - example how they behave in the sales process and how they behave in using the app
- Keep the various functional groups aligned on the personas
- Hold the line on not breaking them out further.
We like to capture a lot of data about personas and do so in a rich fashion. We typically like to understand all the following items:
| Name | Data Type | Description | Notes |
| Age Range | Multiselect Option | Range of ages | <18,18-24,25-34,35-44,45-54,55-64,65 or older |
| Education Level | Multiselect option | Highest level of education attained (e.g., Bachelor's, Master's) |
|
| Titles | Array | List of titles and title variations for this role | LLM prompt - Please provide as many sample titles for this roles as possible |
| Experience Level | Integer | Years of experience in their field or role |
|
| Job Responsibilities | String | A single, concise paragraph describing the role of the person | |
| Manager | Boolean | This person oversees the work of other people | |
| Department | String | Common names for their team or organizational department | |
| Pain Points | HTML | The general challenges and problems they face in their job. This is not specific to our product or service and is general to their job as a whole. | |
| Goals | HTML | What they are trying to achieve in their job. This is also not specific to our product or service and is general to their job as a whole. | |
| Solution Relevant Pain Points | HTML | The specific challenges and problems that they face that our product or service can address. Ideally these are refined or more specific definitions of the general Pain Points in the context of our solutions domain space | |
| Solution Relevant Goals | HTML | Specific things they are trying to get done that relate to our product or service and map to their general Goals. | |
| Current Solutions | HTML | Tools, software, or processes currently used to accomplish goals currently that relate to our product or service | |
| Switching Costs | HTML | A description of the costs associated with switching from their current solution to ours | |
| Unsatisfied With | HTML | Aspects of current solutions that are unsatisfactory w/r/t what they are trying to accomplish | |
| Ideal Outcome | HTML | Desired outcome or results from solving their Solution Relevant Pain Points and delivering against their Solution Relevant Goals | |
| Buying Behavior | String | Summary of typical purchasing habits, such as research duration and decision speed | |
| Digital Savviness | Select | Their level of comfort with technology (e.g., beginner, intermediate, advanced) |
|
| Decider / Influencer | Boolean | Are they the person that controls the budget for the solution we are selling? (TRUE)If not we assume they are an influencer in the buying process |
Persona Creation Process
We'll complete the primary process of creating a persona using an LLM with deep research mode active. Here's the rough prompt that I use for that:
You are the head of product marketing at a [Your Industry] company. I need you to research and draft up a detailed user person in the context of our product. Below I've provided you the following information:
* Persona Name - The name for this persona typically meant to describe the job or role they have.
* Solution Description - An overview of the solution your company provides to market
* Persona Overview - An overview of the persona to get started with
#Persona Name
[Name Here]
#Solution Description
[One Paragraph Overview of solution from the Solution Overview]
#Persona Overview
[One Paragraph Overview of solution from the Solution Overview]
#Instructions
Perform deep research on the persona and create me a report using the following format:
[Markdown copy of the table above]
- © 2025 One to One Hundred. All Rights Reserved.
- Site by Arcbound.