- Strategy Framework
- Business Problem – What painful customer problems are we seeking to solve?
- Core Value Propositions
- Market – Who do we sell to?
- Mission – Why do we exist?
- Personas – Who are the people we work with?
- Principles – What will make us successful?
- Solution – How do we solve the Business Problem for customers?
- Values – How do we behave?
- Vision – What are we trying to achieve?
Personas – Who are the people we work with?
Personas represent the key decision-makers, influencers and users within target customers. These are highly detailed profiles of the different buyers, users, and stakeholders who engage with the company’s product or service. Personas help align marketing, sales, and product development efforts by providing a shared understanding of customer needs, pain points, and decision-making processes. A well-defined set of personas ensures that messaging and product features resonate with the right audience.
I require these to be shared objects across the ENTIRE company. Some functional areas will argue (vociferously) for their own Personas - like one set for sales and marketing, one for product, one for CS, etc. In my experience, though, that just creates confusion and misalignment and doesn’t really get much better “fit” in terms of either how you go to market or how people us the product. I’d much rather have a slightly longer list of well-defined, aligned personas then multiple department specific set. You will have to include in the persona definition, however:
- Department specific behaviors and considerations - example how they behave in the sales process and how they behave in using the app
- Keep the various functional groups aligned on the personas
- Hold the line on not breaking them out further.
We like to capture a lot of data about personas and do so in a rich fashion. We typically like to understand all the following items:
Name | Data Type | Description | Notes |
Age Range | Multiselect Option | Range of ages | <18,18-24,25-34,35-44,45-54,55-64,65 or older |
Education Level | Multiselect option | Highest level of education attained (e.g., Bachelor's, Master's) | High School Diploma or Equivalent Some College or Associate's Degree Bachelor's Degree Master's Degree Doctoral Degree (Ph.D.) Postdoctoral Training Vocational or Technical Training Other (please specify) |
Income Level | Multiselect | Personal income | Entry-level (<$50,000)Mid-level ($50,000-$100,000)Senior-level ($100,000-$150,000)Executive-level (>$150,000) |
Titles | Array | List of titles and title variations for this role | LLM prompt - Please provide as many sample titles for this roles as possible |
Experience Level | Integer | Years of experience in their field or role | Entry-level: 0-2 yearsEarly career: 2-5 yearsMid-level: 5-10 yearsSenior-level: 10-15 yearsExecutive-level: 15-20 yearsVeteran: 20+ years |
Job Responsibilities | String | Couple of paragraphs describing the role of the person | |
Manager | Boolen | This person oversees the work of other people | |
Department | String | Common names for their team or organizational department | |
Skills | HTML | Formatted text description of the skills this person has | |
Pain Points | HTML | Challenges or problems faced in current job. This is not specific to our product or service and is general to their job as a whole. Formatted text with a bullet list or other description of their goals | |
Goals | HTML | What they are trying to achieve in their job. This is also not specific to our product or service and is general to their job as a whole. Formatted text with a bullet list or other description of their goals | |
Solution Relevant Pain Points | HTML | Specific tasks or areas where they struggle that relate to our product or service. This could be a subset of the general Pain Points or a more nuanced combination of the business problems we solve in the context of their job | |
Solution Relevant Goals | HTML | Specific things they are trying to get done that relate to our product or service. | |
Current Solutions | HTML | Tools, software, or processes currently used to accomplish goals currently that relate to our product or service | |
Switching Costs | HTML | A description of the costs associated with switching from their current solution to ours | |
Unsatisfied With | HTML | Aspects of current solutions that are unsatisfactory w/r/t what they are trying to accomplish | |
Ideal Outcome | HTML | Desired outcome or results from solving their Solution Relevant Pain Points and delivering against their Solution Relevant Goals | |
Articles of Interest | HTML | Text description of the kinds of long form articles that this buyer might be interested in engaging with | |
Market Insights of Interest | HTML | Text description of the market and industry insights this kind of persona might be interested in. This could be something like reports or whitepapers on the industries they sell to related to the solution type they have, competitive analyses of products and services they sell or case studies that showcase the product's impact on similar companies. | |
Tech Stack | HTML | A description of the types of technology and tools this person typically uses on a daily basis | |
Websites | HTML | List of up to twenty websites that this persona is likely to frequent as part of their job | |
Communities and Forums | HTML | List of online communities and forums this persona is likely to interact with | |
Professional Development Content | HTML | A text description of the type of professional development content this buyer might be interested in reading or watching | |
Buying Behavior | String | Summary of typical purchasing habits, such as research duration and decision speed | |
Digital Savviness | Select | Their level of comfort with technology (e.g., beginner, intermediate, advanced) | Digital Novice: Has little to no experience with computers or digital technology.Basic User: Can perform simple tasks like browsing the internet, sending emails, and using basic software applications.Digital Citizen: Has a good understanding of basic computer skills, online safety, and digital etiquette.Intermediate User: Can use more advanced software applications, troubleshoot basic technical issues, and understand basic online security measures.Tech-Savvy: Has a strong understanding of computer systems, software applications, and online platforms, and can adapt quickly to new technologies.Power User: Has advanced technical skills, can customize software applications, and can troubleshoot complex technical issues.Digital Specialist: Has expert-level knowledge in a specific area of digital technology, such as web development, data analysis, or cybersecurity.Tech Expert: Has a broad and deep understanding of digital technologies, including hardware, software, networking, and cybersecurity.Innovator: Stays ahead of the curve with the latest digital trends and technologies, and can apply this knowledge to create innovative solutions.Digital Thought Leader: Is recognized as an expert in digital technology and is sought out for advice, guidance, and strategic direction. |
Decider / Influencer | Boolean | Are they the person that controls the budget for the solution we are selling? (TRUE)If not we assume they are an influencer in the buying process |
- © 2025 One to One Hundred. All Rights Reserved.
- Site by Arcbound.